_2008 Harness Statistics

Updated May 12th

SC DRIVER STATISTICS
RESULTS FOR NP  F 28-feb-2008 TO 12-may-2008  (INCLUSIVE)
WINS, TOP 10 DRIVERS, MINIMUM OF 1 STARTS
Name                     Starts  1sts  2nds  3rds       URS    Win%  Win%(fav)
----                     ------  ----  ----  ----       ---    ----  ---------
CLARK,KEITH L               313    62    59    51    0.3571      20        11
HUDON,GERRY J 295 57 44 45 0.3269 19 9
TAINSH,WILLIAM B 212 45 32 17 0.3228 21 10
HOERDT,KELLY O 192 45 28 32 0.3709 23 13
GRAY,JAMIE D 150 29 26 27 0.3496 19 5
GAGNE,JEAN FRANCOIS 154 23 21 23 0.2748 15 5
GRUNDY,BRENT P 182 23 20 36 0.2533 13 3
CHAPPELL,JOHN D 179 23 22 16 0.2265 13 6
HENNESSY,RODNEY D 119 17 15 15 0.2549 14 5
CAMPBELL,J BRANDON 126 17 17 21 0.2654 13 3
TOTAL RECORDS BY WINS =  10
SC TRAINER STATISTICS
RESULTS FOR NP  F 28-feb-2008 TO 12-may-2008  (INCLUSIVE)
WINS, TOP 10 TRAINERS, MINIMUM OF 1 STARTS
Name                     Starts  1sts  2nds  3rds       URS    Win%  Win%(fav)
----                     ------  ----  ----  ----       ---    ----  ---------
HUDON,GERRY J               230    48    32    36    0.3381      21        10
CLARK,KEITH L 229 48 45 40 0.3770 21 12
HOERDT,KELLY O 196 41 33 31 0.3554 21 12
GRAY,JAMIE D 157 29 26 29 0.3382 18 4
WARD,LANCE G 121 28 26 13 0.3865 23 12
UMPHREY,TRAVIS L 128 27 20 12 0.3289 21 13
HENNESSY,RODNEY D 170 21 24 21 0.2431 12 4
REMMEN,GORDON A 51 19 6 9 0.4967 37 14
DERKSEN,PAUL D 113 15 17 15 0.2605 13 5
CAMPBELL,JOHN BRANDON S 65 15 12 14 0.4051 23 6
GAGNE,JEAN FRANCOIS 68 15 12 10 0.3676 22 9
TOTAL RECORDS BY WINS =  11
POST POSITIONS - NPF from 28-feb-2008 TO 05-may-2008
W = wins, W% = win percentage
PACE (includes 3 dead-heat)
            1     2     3     4     5     6     7     8     9    10
Starts 402 402 402 401 401 368 318 232 145 1
W 49 61 57 63 91 33 23 11 16 0
W% 12.2 15.2 14.2 15.7 22.7 9.0 7.2 4.7 11.0 0.0
2nd 74 62 61 59 48 36 25 17 19 1
% 18.4 15.4 15.2 14.7 12.0 9.8 7.9 7.3 13.1 100.0
3rd 61 77 55 58 51 41 27 19 12 0
% 15.2 19.2 13.7 14.5 12.7 11.1 8.5 8.2 8.3 0.0
FAVOURITES - NPF from 28-feb-2008 TO 05-may-2008
Races                                      402
Favourites or co-favourites 411
Favourites finishing 1st 154 37.5%
Favourites finishing 2nd 88 21.4%
Favourites finishing 3rd 53 12.9%
Favourites finishing in-the-money 352 85.6%
Favourites finishing 4th - 10th 107 26.0%
WINNING TRIPS - NPF from 28-feb-2008 TO 05-may-2008
Includes 402 races.
Table shows the position of the winner at 1/2 and 3/4 points.
Percentages not indicated for 4th through 10th as not all races had full fields..
            1     2     3     4     5     6     7     8     9    10
1/2 159 58 69 34 34 26 15 7 2 0
% 39.6 14.4 17.2
3/4 181 74 56 41 25 19 5 2 1 0
% 45.0 18.4 13.9

 

HOT STATS HERE

RETURN TO HARNESS MAIN PAGE